| 6.9寸 280*1424 長條豎屏觸摸總成 | 分辨率 | Resolution | 280*1424 |
| 支持接口 | Interface Type | MIPI、RGB、MCU、SPI | |
| 顯示區尺寸 | Display Area | 33.6*170.88mm | |
| LCM外形尺寸 | LCM Dimensions | 38.2*181.47*3.45mm | |
| 總成外形尺寸 | LCM Dimensions | 42.2*191.47*5.13mm | |
| 顯示點間距 | Dot Pitch | 0.040(H)×3×0.120(V) mm | |
| 顯示色彩 | Color | 16.7M colors | |
| 對比度 | Contrast Ratio | 1200/1 | |
| 響應時間 | Response Time | 35ms | |
| 模組亮度 | Brightness | 500cd/m2 | |
| 產品類型 | Product Type | TFT | |
| 顯示類型 | Display Type | normally balck | |
| 視角 | View Angle | IPS | |
| 工作溫度 | Operating Temperature | -20℃~+70℃ | |
| 儲存溫度 | Storage Temperature | -30℃~+80℃ | |
| 是否支持定制 | Customization | Yes |
手機:134 1856 5705
傳真:+86-755-3665 3030
郵箱:leo@sznisin.com.cn
地址:深圳市寶安區沙井新橋街道新玉路圣佐治科技工業園10棟2樓

周一至周日 8:00-18:00
